Release |
2019, July |
Title | ZTE nubia X 5G |
Display | 6.26 inches |
Resolution | 1080×2280 pixels |
OS | Android 9.0 (Pie) |
Sound | Vibration; MP3 |
Camera | Back Camera:16 MP, f/1.8, PDAF 24 MP, f/1.7, PDAF,Dual-LED dual-tone flash, HDR, panorama Front Camera: Uses main cameras,Dual-LED dual-tone flash, HDR, panorama |
Ram | 8 GB RAM |
Rom | 128/256/512 GB, |
Expendable | No |
Bluetooth | Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Chipset, GPU, CPU | Qualcomm SDM855 Snapdragon 855 (7 nm), Adreno 640, Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Protection | Corning Gorilla Glass 3 |
GPS | Yes |
3G | Yes |
4G | Yes |
Radio | Yes |
USB | Yes |
Battery |
3800mAh |
Colors | Blue Gold, Sea Blue, Black Gold, Deep Gray, Starry Night (512 GB only) |
Java | No |
Browser | HTML5, Chrome, Firefox |
Sensors | Dual fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Features | Fingerprint sensor Document viewer/editor Photo viewer/editor Voice memo/dial/command Setting Locker Amazing Theme Apps Store Video Player Audio Player |
Bangladesh |
42700Tk |