Release |
xxx |
Title | Samsung Galaxy Note10 Pro |
Display | 6.75 inches |
Resolution | 1440×3040 pixels |
OS | Android 9.0 (Pie); One UI |
Sound | Vibration; MP3 |
Camera | Back Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D camera, autofocus, flash light Front Camera: 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF, face detection,Dual video call, Auto-HDR |
Ram | 12 GB RAM |
Rom | 512 GB, |
Expendable | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Bluetooth | Yes |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
Chipset, GPU, CPU | Exynos 9820 (8 nm) – EMEA, Mali-G76 MP12 – EMEA Adreno 640 – USA/LATAM, China, Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/LATAM, China |
Protection | Corning Gorilla Glass HDR10+ |
GPS | Yes |
3G | Yes |
4G | Yes |
Radio | Yes |
USB | Yes |
Battery |
4500mAh |
Colors | Various |
Java | No |
Browser | HTML5, Chrome, Firefox |
Sensors | Iris scanner, fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Features | Fingerprint sensor Document viewer/editor Photo viewer/editor Voice memo/dial/command Setting Locker Amazing Theme Apps Store Video Player Audio Player |
Bangladesh |
Comming Soon |