Release |
2014, May |
Title | Asus Zenfone 6 A600CG (2014) |
Display | 6.0 inches |
Resolution | 720×1280 pixels |
OS | Android 4.3 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
Sound | Vibration; MP3 |
Camera | Back Camera:13 MP, AF, f/2.0 , autofocus, flash light Front Camera:2 MP , face detection |
Ram | 2 GB RAM |
Rom | 16/32 GB, |
Expendable | microSD, up to 64 GB (dedicated slot) |
Bluetooth | Yes |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Chipset, GPU, CPU | Intel Atom Z2580, PowerVR SGX544MP2, Dual-core 2.0 GHz |
Protection | Corning Gorilla Glass 3 |
GPS | Yes |
3G | Yes |
4G | Yes |
Radio | Yes |
USB | Yes |
Battery |
3300mAh |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
Java | No |
Browser | HTML5, Chrome, Firefox |
Sensors | accelerometer, gyro, proximity, compass |
Features | Document viewer/editor Photo viewer/editor Voice memo/dial/command Setting Locker Amazing Theme Apps Store Video Player Audio Player |
Bangladesh |
19000Tk |